Page 65 - PHU_User Manual_EN_Rev A
P. 65
OPERATION
80-510 (0.00 to 84.00) V (0.00 to 535.50) A (0 to 15300) W (0 to 0.1569) Ω
200-210 (0.00 to 210.00) V (0.00 to 220.50) A (0 to 15300) W (0 to 0.9524) Ω
500-90 (0.00 to 525.00) V (0.00 to 94.50) A (0 to 15300) W (0 to 5.5556) Ω
750-60 (0.0 to 787.5) V (0.00 to 63.00) A (0 to 15300) W (0 to 12.5) Ω
1000-45 (0.0 to 1050.0) V (0.000 to 47.250) A (0 to 15300) W (0 to 22.2222) Ω
1500-30 (0.0 to 1575.0) V (0.000 to 31.500) A (0 to 15300) W (0 to 50) Ω
Setting Bleeder Control
Background The Bleeder function helps to quickly discharge
the internal capacitor, eliminating the potential
danger of discharge. For battery charging
applications, the Bleeder can be set to OFF to
prevent any impact on the charging process.
Bleeder control turns ON/OFF the bleeder
resistor. When set to AUTO the bleeder resistor is
automatically turned on when the output is
turned on and turned off when the output or
power is turned off.
Steps 1. Press the Menu button to enter the Menu
main menu. Hardcopy
65

